This is a partial list of couples, sorted by their marriage year.
The family number comes from our Excel summary of Lant families.
# | Marr. | ID | Husband | Wife |
7 | 1822 | MW57-4WV | John Lant | Ann Fisher |
4 | 1826 | KHX9-L64 | James Lant | Barbara Horner |
12 | 1834 | K8DM-Q8S | George Lant | Mary Ann Pepper |
1 | 1835 | LHFT-3BL | William Lant | Agnes Tree |
2 | 1835 | M5PW-GX7 | Joseph Lant | Emma |
3 | 1835 | KZ93-83C | Thomas Lant | Sarah Jackson |
5 | 1835 | KFS1-VYV | Henry Lant | Mary West |
13 | 1835 | KXRL-RW5 | John Lant | Jane Arnold |
16 | 1835 | MHTC-S2P | James Lant | Jane Robinson |
8 | 1836 | KD15-G37 | William Lant | Frances Maddison |
9 | 1836 | KZWN-GJY | Richard Lant | Mary Smith |
14 | 1837 | K69L-W7M | Joseph Lant | Mary Stanley |
22 | 1837 | KZL9-TKD | Brian Lant | Dolly Hitchcock |
49 | 1837 | M3JT-T9H | Thomas Lant | Ann Pierce |
10 | 1838 | KZQ6-P2Q | Ishmael Lant | Jane Ellis |
17 | 1838 | 3SV9-N73 | Henry Lant | Elizabeth Snelling |
20 | 1838 | M3Q9-JBL | John Lant | Elizabeth Spicer |
21 | 1838 | KZ2F-985 | Thomas Lant | Lydia Bower |
23 | 1838 | KZCP-BKJ | Philip Lant | Sarah Bunting |
18 | 1839 | K8TR-1JM | Thomas Lant | Ann Housley |
15 | 1840 | KHZD-ZQ7 | Thomas Lant | Mary Neale |
19 | 1840 | KHC1-N5M | Edward Lant | Lydia Dobson |
25 | 1840 | --- | Ann Lant | |
29 | 1841 | KFLC-8FV | Joseph Lant | Elizabeth Salmon |
37 | 1841 | MYS6-PSN | William Lant | Ann Moore |
27 | 1843 | KZBH-TBS | John Lant | Susan Davis |
26 | 1844 | K8LT-6D1 | James Lant | Abegail Nichols |
28 | 1845 | KZGL-CG6 | William Lant | Ellen Foxall |
31 | 1850 | KC4V-VYK | Charles Lant | Elizabeth Jinks |
41 | 1850 | MVFR-FSH | Robert Lant | Elizabeth Hadnutt |
40 | 1852 | KCQS-N5V | George Lant | Esther Fincham |
32 | 1853 | KWV5-BJL | John Lant | Anne Woodhead |
57 | 1853 | MCBL-1BC | John Lant | Keziah Palmer |
33 | 1854 | MGCQ-TRF | John Lant | Frances Easting |
34 | 1856 | KH54-4ZY | Thomas Henry Lant | Annie Milnes |
35 | 1857 | KCH3-V3R | George Lant | Sarah Lodge |
43 | 1858 | MGCM-WPZ | Edward Lant | Hannah Pedley |
65 | 1858 | KH8Z-JMV | John Timothy Lant | Rachel Wright |
36 | 1859 | MRYZ-QKC | Samuel Lant | Sarah Henderson |
48 | 1859 | LSHS-856 | Edward (Edwin) Lant | Charlotte Russell |
6 | 1862 | MQ22-MQC | William Lant | Elizabeth Condle |
38 | 1863 | KFL8-RQN | Thomas Lant | Ann Holyland (Holland) |
46 | 1863 | KFS1-D5J | William Lant | Sarah Ann Enfield |
62 | 1863 | K8FB-4MQ | George William Lant | Charlotte Browning |
60 | 1866 | LCMQ-CM3 | William Lant | Ann Jane Brook |
66 | 1866 | KH3R-X1Q | Ted Lant | Sarah Ann Cross |
24 | 1868 | MW57-425 | Francis Lant | Annie Robins |
56 | 1870 | 93FR-ZHN | William Lant | Naomi Ball |
39 | 1873 | M6FC-6RN | James Lant | Martha Searles |
11 | 1879 | MGZF-5LX | Thomas Lant | Elizabeth Olive Wade |
53 | 1880 | L9HW-2HD | John Edwin Lant | Mary Vickerman |
61 | 1880 | M35J-5XD | George Lant | Elizabeth Brown |
45 | 1881 | M5GD-S8Y | Francis Ernest Lant | Emma Maud Marion Hebert |
52 | 1881 | LHXF-Y4K | William Henderson Lant | Hannah Mary Todd |
58 | 1884 | L7FC-CKP | Frederick Maddison Lant | Charlotte Denton Ayres |
50 | 1885 | KFS5-YHL | Frederick Lant | Catherine Walsh |
42 | 1886 | MXWT-KF1 | Richard Edward Lant | Ruth Dewhurst |
55 | 1887 | KFS1-D51 | Joseph (Josiah) Lant | Eliza Harriett Allen |
59 | 1887 | KN7C-FPQ | George Nathan Lant | Martha Brearley |
63 | 1887 | 26G1-KSS | John Lant | Rosella Buckler |
54 | 1888 | M3G2-6YL | John Bidwell Lant | Lucy Charlotte Alban |
51 | 1892 | 9KMH-BY1 | Frank Lant | Margaret Ann Johnson |
64 | 1892 | LZN2-1BM | Godfrey Lant | Mary Ann Chapman |
44 | 1893 | 9K8F-Q3K | Harry Lant | Ada Helena Harris |
47 | 1893 | KC9J-WKW | Edwin Lant | Ellen Tucker |
Did you finish all the Huishes ? Wow, you are amazing. Wasn't that a two year project! Great job.
ReplyDelete